Emerging Solana Token Trends
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
19
Avg 24h Move
+95.80%
24h Volume
$2.14M
Liquidity
$128.3K
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
19
Avg 24h Move
+95.80%
24h Volume
$2.14M
Liquidity
$128.3K
| Token | Price | 24h | Volume | Liquidity |
|---|---|---|---|---|
| BIOLLM BioLLM | $0.00 | +260.00% | $490.4K | $28.1K |
| GIRL just met a cute girl | $0.00 | -93.46% | $599.4K | $4.1K |
| IFUCHAN イフちゃん | $0.00 | +514.00% | $28.2K | $0.00 |
| ZUNDAMON ずんだもん | $0.00 | +442.00% | $27.5K | $0.00 |
| REFUND Sol Refund | $0.00 | +223.00% | $161.4K | $26.3K |
| NUCLEAR OppenHeimer | $0.00 | +278.00% | $56.3K | $0.00 |
| MELON Lin Gang Melon | $0.00 | +165.00% | $58.5K | $0.00 |
| AEGIS AEGIS-NET | $0.00 | +208.00% | $11.2K | $0.00 |
| WTI Oil Strategy Terminal | $0.00 | -94.29% | $80.3K | $3.4K |
| SLUG SlugLord | $0.00 | +71.03% | $61.9K | $18.8K |
| UNKNOWN Spike | $0.00 | -6.73% | $129.1K | $13.9K |
| CK The Baby Rhino | $0.00 | -83.98% | $57.2K | $5.7K |
| OILCOIN oilcoin | $0.00 | -2.98% | $127.2K | $15.0K |
| TONY Tony | $0.00 | -5.73% | $136.2K | $0.00 |
| POWERCOIN powercoin | $0.00 | -34.18% | $79.6K | $0.00 |
| POTECHI The Loyal Penguin | $0.00 | -16.23% | $26.9K | $13.0K |
| SPONGEBOB Spongebob Squarepants | $0.00 | -3.29% | $6.9K | $0.00 |
| UNKNOWN Unnamed Token | $0.00 | 0.00% | $0.00 | $0.00 |
| UNKNOWN Unnamed Token | $0.00 | 0.00% | $0.00 | $0.00 |
High-beta Solana meme tokens ranked by liquidity, volume, and short-term momentum.
Solana DeFi tokens with active liquidity, trading flow, and stronger market participation.
AI, agents, and infra-adjacent Solana tokens showing notable activity this cycle.
Solana gaming and metaverse token activity including momentum and liquidity snapshots.